Music
2025
| artist | album | year | country | review |
|---|---|---|---|---|
| Erdve | Vaitojimas | 2018 | ๐ฑ๐น Lithuania | 08/11/2025 |
| Nduduzo Makhathini | In the Spirit of Ntu | 2022 | ๐ฟ๐ฆ South Africa | 01/10/2025 |
| Coroner | Dissonance Theory | 2025 | ๐จ๐ญ Switzerland | 25/10/2025 |
| Majid Bekkas | Magic Spirit Quartet | 2020 | ๐ฒ๐ฆ Morocco | 18/10/2025 |
| Ukandanz | Awo | 2016 | ๐ช๐น Ethiopia | 11/10/2025 |
| George Telek | Telek | 1997 | ๐ต๐ฌ Papua New Guinea | 04/10/2025 |
| Ayyuka | Maslak Halayฤฑ | 2019 | ๐น๐ท Tรผrkiye | 20/09/2025 |
| Arvo Pรคrt | Spiegel im Spiegel | 1978 | ๐ช๐ช Estonia | 20/09/2025 |
| Elephant Gym | Underwater | 2018 | ๐น๐ผ Taiwan | 13/09/2025 |
| Bob Marley & The Wailers | Exodus | 1977 | ๐ฏ๐ฒ Jamaica | 13/09/2025 |
| Trilok Gurtu | The Glimpse | 1989 | ๐ฎ๐ณ India | 06/09/2025 |
| Focus | Moving Waves | 1971 | ๐ณ๐ฑ Netherlands | 06/09/2025 |
| Natalia Lafourcade | De Todas las Flores | 2022 | ๐ฒ๐ฝ Mexico | 30/08/2025 |
| ะะพะปัะฐั ะะพะผะฐ | ะญัะฐะถะธ | 2018 | ๐ง๐พ Belarus | 30/08/2025 |
| Disharmonic Orchestra | Not to Be Undimensional Conscious | 1992 | ๐ฆ๐น Austria | 23/08/2025 |
| Solaris | Marsbรฉli Krรณnikรกk | 1984 | ๐ญ๐บ Hungary | 23/08/2025 |
| Orishas | A Lo Cubano | 1999 | ๐จ๐บ Cuba | 16/08/2025 |
| yeule | Seratonin II | 2019 | ๐ธ๐ฌ Singapore | 16/08/2025 |
| Ed Motta | As Segundas Intenรงรตes Do Manual Prรกtico | 2000 | ๐ง๐ท Brazil | 09/08/2025 |
| Mdou Moctar | Tears of Injustice | 2025 | ๐ณ๐ช Niger | 09/08/2025 |
| Ozzy Osbourne | Ozzmosis | 1995 | ๐ฌ๐ง UK | 02/08/2025 |
| Tame Impala | Currents | 2015 | ๐ฆ๐บ Australia | 02/08/2025 |
| Sugar | Copper Blue | 1992 | ๐บ๐ธ USA | 26/07/2025 |
| King Gizzard & The Wizard Lizard | Phantom Island | 2025 | ๐ฆ๐บ Australia | 26/07/2025 |
| GoGo Penguin | Necessary Fictions | 2025 | ๐ฌ๐ง UK | 19/07/2025 |
| YUNGBLUD | Idols | 2025 | ๐ฌ๐ง UK | 19/07/2025 |
| Momma | Welcome to My Blue Sky | 2025 | ๐บ๐ธ USA | 19/07/2025 |
| Heathen | Victims of Deception | 1991 | ๐บ๐ธ USA | 12/07/2025 |
| The Beths | Expert In A Dying Field | 2022 | ๐ณ๐ฟ New Zealand | 12/07/2025 |
| Jeremias Sem Cรฃo | Volta da Brisa | 2025 | ๐ง๐ท Brazil | 05/07/2025 |
| LATEXFAUNA | Senbernar | 2022 | ๐บ๐ฆ Ukraine | 05/07/2025 |
| Kamelot | The Black Halo | 2005 | ๐บ๐ธ USA | 28/06/2025 |
| Jean Sibelius | Lemminkรคinen Suite | 1896 | ๐ซ๐ฎ Finland | 28/06/2025 |
| Bjรถrk | Homogenic | 1997 | ๐ฎ๐ธ Iceland | 28/06/2025 |
| Angra | Temple of Shadows | 2004 | ๐ง๐ท Brazil | 21/06/2025 |
| Helloween | Keeper of the Seven Keys: Part II | 1988 | ๐ฉ๐ช Germany | 21/06/2025 |
| Helloween | Keeper of the Seven Keys: Part I | 1987 | ๐ฉ๐ช Germany | 21/06/2025 |
| Chappell Roan | The Rise and Fall of a Midwest Princess | 2023 | ๐บ๐ธ USA | 14/06/2025 |
| Wet Leg | Wet Leg | 2022 | ๐ฌ๐ง UK | 14/06/2025 |
| Luedji Luna | Um Mar Pra Cada Um | 2025 | ๐ง๐ท Brazil | 07/06/2025 |
| Deathspell Omega | Paracletus | 2010 | ๐ซ๐ท France | 07/06/2025 |
| Jorge Lรณpez Ruiz | Bronca Buenos Aires | 1971 | ๐ฆ๐ท Argentina | 31/05/2025 |
| Wolf Alice | Blue Weekend | 2021 | ๐ฌ๐ง UK | 31/05/2025 |
| George Benson | The Other Side Of Abbey Road | 1970 | ๐บ๐ธ USA | 24/05/2025 |
| Mรบr | Mรบr | 2024 | ๐ฎ๐ธ Iceland | 24/05/2025 |
| Joรฃo Gilberto | Amoroso | 1977 | ๐ง๐ท Brazil | 17/05/2025 |
| Masayoshi Takanaka | BRASILIAN SKIES | 1978 | ๐ฏ๐ต Japan | 17/05/2025 |
| El Efecto | Memรณrias do Fogo | 2018 | ๐ง๐ท Brazil | 10/05/2025 |
| U2 | The Joshua Tree | 1987 | ๐ฎ๐ช Ireland | 10/05/2025 |
| Terno Rei | Nenhuma Estrela | 2025 | ๐ง๐ท Brazil | 03/05/2025 |
| Kaipa | Inget nytt under solen | 1976 | ๐ธ๐ช Sweden | 03/05/2025 |
| Sรณlstafir | รtta | 2014 | ๐ฎ๐ธ Iceland | 26/04/2025 |
| Joni Mitchel | Blue | 1971 | ๐จ๐ฆ Canada | 26/04/2025 |
| Boogarins | Bacuri | 2024 | ๐ง๐ท Brazil | 19/04/2025 |
| Godspeed You! Black Emperor | Lift Your Skinny Fists … | 2000 | ๐จ๐ฆ Canada | 12/04/2025 |
| Agents of Oblivion | Agents of Oblivion | 2000 | ๐บ๐ธ USA | 05/04/2025 |
| Sigur Rรณs | รgรฆtis byrjun | 1997 | ๐ฎ๐ธ Iceland | 29/03/2025 |
| Amanaz | Africa | 1975 | ๐ฟ๐ฒ Zambia | 22/03/2025 |
| Babidi | Depois Que a รgua Baixou | 2025 | ๐ง๐ท Brazil | 15/03/2025 |
| Fontaines D.C. | Romance | 2024 | ๐ฎ๐ช Ireland | 08/03/2025 |
| Thin Lizzy | Jailbreak | 1976 | ๐ฎ๐ช Ireland | 03/03/2025 |
| Tuatha de Danann | Trova Di Danรบ | 2004 | ๐ง๐ท Brazil | 29/02/2025 |
| Bill Fisher | How To Think Like a Billionaire | 2024 | ๐ฌ๐ง UK | 22/02/2025 |
| Quella Vecchia Locanda | Quella Vecchia Locanda | 1972 | ๐ฎ๐น Italy | 15/02/2025 |
2024
| artist | album | year | country | review |
|---|---|---|---|---|
| Edvard Grieg | Peer Gynt | 1875 | ๐ณ๐ด Norway | 14/12/2024 |
| Mammoth Weed Wizard Bastard | Yn Ol I Annwn | 2019 | ๐ฌ๐ง UK | 07/12/2024 |
| Opeth | The Last Will And Testament | 2024 | ๐ธ๐ช Sweden | 30/11/2024 |
| Ragnarรถk | Ragnarรถk | 1976 | ๐ธ๐ช Sweden | 23/11/2024 |
| Gnome | King | 2022 | ๐ง๐ช Belgium | 16/11/2024 |
| Necrophagist | Epitath | 2004 | ๐ฉ๐ช Germany | 09/11/2024 |
| Harmonium | Si On Avait Besoin D’une Cinquieme Saison | 1975 | ๐จ๐ฆ Canada | 02/11/2024 |
| Fresno | Infinito | 2012 | ๐ง๐ท Brazil | 26/10/2024 |
| Los Jaivas | Alturas de Macchu Picchu | 1981 | ๐จ๐ฑ Chile | 19/10/2024 |
| Daft Punk | Discovery | 2001 | ๐ซ๐ท France | 12/10/2024 |
| MEER | Wheels Within Wheels | 2024 | ๐ณ๐ด Norway | 05/10/2024 |
| Pedro Luis E A Parede | Astronauta Tupy | 1997 | ๐ง๐ท Brazil | 28/09/2024 |
| Picchio Dal Pozzo | Picchio Dal Pozzo | 1976 | ๐ฎ๐น Italy | 21/09/2024 |
| Piah Mater | Under the Shadow of a Foreign Sun | 2024 | ๐ง๐ท Brazil | 14/09/2024 |
| Gorguts | Obscura | 1998 | ๐จ๐ฆ Canada | 07/09/2024 |
| Luar na Lubre | Ara Solis | 1993 | ๐ช๐ธ Spain | 31/08/2024 |
| toe | the book about my idle plot on a vague anxiety | 2012 | ๐ฏ๐ต Japan | 24/08/2024 |
| Culpeper’s Orchard | Culpeper’s Orchard | 1970 | ๐ฉ๐ฐ Denmark | 17/08/2024 |
| Maksim | The Piano Player | 2003 | ๐ญ๐ท Croatia | 10/08/2024 |
| Cui Jian (ๅดๅฅ) | Balls Under The Red Flag (็บขๆไธ็่) | 1994 | ๐จ๐ณ China | 03/08/2024 |
| Premiata Forneria Marconi | Per Un Amico | 1972 | ๐ฎ๐น Italy | 27/07/2024 |
| Beto Guedes | Amor de รndio | 1978 | ๐ง๐ท Brazil | 20/07/2024 |
| The Tea Club | If / When | 2019 | ๐บ๐ธ USA | 13/07/2024 |
| Lorde | Melodrama | 2017 | ๐ณ๐ฟ New Zealand | 06/07/2024 |
| Congreso | Pรกjaros de Arcilla | 1984 | ๐จ๐ฑ Chile | 29/06/2024 |
| Lantlรดs | Wildhund | 2021 | ๐ฉ๐ช Germany | 22/06/2024 |
| Ryo Fukui (็ฆๅฑ ่ฏ) | Scenary (ใทใผใใชใฃ) | 1976 | ๐ฏ๐ต Japan | 15/06/2024 |
| Dividing The Element | Dividing The Element | 2018 | ๐ฟ๐ผ Zimbabwe | 08/06/2024 |
| Linda Martini | Olhos de Mongol | 2006 | ๐ต๐น Portugal | 01/06/2024 |
| Rush | Moving Pictures | 1981 | ๐จ๐ฆ Canada | 25/05/2024 |
| Soen | Tellurian | 2014 | ๐ธ๐ช Sweden | 18/05/2024 |
| Behemoth | I Loved You at Your Darkest | 2018 | ๐ต๐ฑ Poland | 11/05/2024 |
| Vesna | Muzika Slavica | 2023 | ๐จ๐ฟ Czechia | 04/05/2024 |
| Gardens & Villa | Gardens & Villa | 2011 | ๐บ๐ธ USA | 20/04/2024 |
| alt-J | An Awesome Wave | 2012 | ๐ฌ๐ง UK | 13/04/2024 |
| Beyoncรฉ | Cowboy Carter | 2024 | ๐บ๐ธ USA | 06/04/2024 |
| Pitty | Admirรกvel Chip Novo | 2003 | ๐ง๐ท Brazil | 30/03/2024 |
| Morbid Angel | Domination | 1995 | ๐บ๐ธ USA | 23/03/2024 |
| Alanis Morissette | Jagged Little Pill | 1995 | ๐จ๐ฆ Canada | 16/03/2024 |
| Nocturnal Emissions | Songs of Love and Revolution | 1985 | ๐ฌ๐ง UK | 09/03/2024 |
| 131 | BABEL | 2023 | ๐ง๐ท Brazil | 02/03/2024 |
| The Last Dinner Party | Prelude to Ecstasy | 2024 | ๐ฌ๐ง UK | 24/02/2024 |
| Saci Wรจrรจ | Cabeรงa Sem Tampa | 2020 | ๐ง๐ท Brazil | 17/02/2024 |
| Brรญi | รltimo Ancestral Comum | 2023 | ๐ง๐ท Brazil | 10/02/2024 |
| Nation of Language | Strange Disciple | 2023 | ๐บ๐ธ USA | 03/02/2024 |
| Alien Weaponry | Tangaroa | 2021 | ๐ณ๐ฟ New Zealand | 27/01/2024 |
2023
| artist | album | year | country | review |
|---|---|---|---|---|
| Bullet Bane | Continental | 2017 | ๐ง๐ท Brazil | 25/11/2023 |
| Radiohead | In Rainbows | 2007 | ๐ฌ๐ง UK | 18/11/2023 |
| Isadora Melo | Anagrama | 2022 | ๐ง๐ท Brazil | 11/11/2023 |
| At the Gates | Slaughter of the Soul | 1995 | ๐ธ๐ช Sweden | 04/11/2023 |
| Florence + The Machine | How Big How Blue How Beautiful | 2015 | ๐ฌ๐ง UK | 28/10/2023 |
| Pense | Realidade Vida e Fรฉ | 2018 | ๐ง๐ท Brazil | 21/10/2023 |
| Their / They’re / There | Their / They’re / Three | 2022 | ๐บ๐ธ USA | 14/10/2023 |
| Duke Ellington | Duke Ellington and John Coltrane | 1963 | ๐บ๐ธ USA | 07/10/2023 |
| Gilberto Gil | Um banda um | 1982 | ๐ง๐ท Brazil | 30/09/2023 |
| Queensrรฟche | Operation: Mindcrime | 1988 | ๐บ๐ธ USA | 23/09/2023 |
| Ghost | IMPERA | 2022 | ๐ธ๐ช Sweden | 16/09/2023 |
| Khruangbin | The Universe Smiles Upon You | 2015 | ๐บ๐ธ USA | 09/09/2023 |
| UmQuarto | O Meio do Caminho | 2023 | ๐ง๐ท Brazil | 02/09/2023 |
| Le Orme | Felona E Sorona | 1973 | ๐ฎ๐น Italy | 26/08/2023 |
| Marisa Monte | Portas | 2022 | ๐ง๐ท Brazil | 19/08/2023 |
| Anna Zechini | Cassini | 2023 | ๐ง๐ท Brazil | 12/08/2023 |
| Deep Purple | Burn | 1974 | ๐ฌ๐ง UK | 05/08/2023 |
| James Blake | Overgrown | 2013 | ๐ฌ๐ง UK | 01/07/2023 |
| Entidathe | Reflexo | 2021 | ๐ง๐ท Brazil | 24/06/2023 |
| Beyoncรฉ | Lemonade | 2016 | ๐บ๐ธ USA | 17/06/2023 |
| The xx | XX | 2009 | ๐ฌ๐ง UK | 10/06/2023 |
| The Alan Parsons Project | Tales of Mystery and Imagination | 1976 | ๐ฌ๐ง UK | 03/06/2023 |
| Igor Stravinsky | The Rite of Spring | 1913 | ๐ท๐บ Russia | 27/05/2023 |
| Massive Attack | Mezzanine | 1998 | ๐ฌ๐ง UK | 20/05/2023 |
| Disaster Cities | Erasing Karma | 2023 | ๐ง๐ท Brazil | 13/05/2023 |
| Tinariwen | Elwan | 2017 | ๐ฒ๐ฑ Mali | 06/05/2023 |
| Gragoatรก | Gragoatรก | 2017 | ๐ง๐ท Brazil | 29/04/2023 |
| Bemti | era dois | 2018 | ๐ง๐ท Brazil | 22/04/2023 |
| Eik | Hrรญslan og straumurinn | 1977 | ๐ฎ๐ธ Iceland | 15/04/2023 |
| Hรถrรถyรก | Pan Bras’Afree’Ke Vol.2 | 2019 | ๐ง๐ท Brazil | 08/04/2023 |
| Maglore | V | 2022 | ๐ง๐ท Brazil | 01/04/2023 |
| Pekka Pohjola | Visitation | 1979 | ๐ซ๐ฎ Finland | 25/03/2023 |
| Karnivool | Sound Awake | 2009 | ๐ฆ๐บ Australia | 18/03/2023 |
| Sadus | A Vision of Misery | 1992 | ๐บ๐ธ USA | 11/03/2023 |
| Tears For Fears | Songs From The Big Chair | 1985 | ๐ฌ๐ง UK | 04/03/2023 |
| Hermitude | Dark Night Sweet Light | 2015 | ๐ฆ๐บ Australia | 25/02/2023 |
| Kamchatka | Volume III | 2009 | ๐ธ๐ช Sweden | 18/02/2023 |
| Tony Allen | The Source | 2017 | ๐ณ๐ฌ Nigeria | 11/02/2023 |
| Gojira | Fortitude | 2021 | ๐ซ๐ท France | 04/02/2023 |
| Muรฑoz | Nekomata | 2019 | ๐ง๐ท Brazil | 28/01/2023 |
| Jeff Beck | Wired | 1976 | ๐ฌ๐ง UK | 21/01/2023 |
| BaianaSystem | O Futuro Nรฃo Demora | 2019 | ๐ง๐ท Brazil | 14/01/2023 |
2022
| artist | album | year | country | review |
|---|---|---|---|---|
| Xรชnia Franรงa | Em Nome da Estrela | 2022 | ๐ง๐ท Brazil | 17/12/2022 |
| Boston | Boston | 1976 | ๐บ๐ธ USA | 10/12/2022 |
| Origamibiro | Odham’s Standard | 2014 | ๐ฌ๐ง UK | 03/12/2022 |
| Built To Spill | Keep It Like a Secret | 1999 | ๐บ๐ธ USA | 26/11/2022 |
| Vince Guaraldi | A Flower Is a Lovesome Thing | 1957 | ๐บ๐ธ USA | 19/11/2022 |
| Kishi Bashi | Lighght | 2014 | ๐บ๐ธ USA | 12/11/2022 |
| Confeitaria | Confins | 2018 | ๐ง๐ท Brazil | 05/11/2022 |
| Tom Misch | Geography | 2018 | ๐ฌ๐ง UK | 29/10/2022 |
| Metรก Metรก | MetaL MetaL | 2014 | ๐ง๐ท Brazil | 22/10/2022 |
| Carcass | Surgical Steel | 2013 | ๐ฌ๐ง UK | 15/10/2022 |
| The Smiths | The Queen Is Dead | 1986 | ๐ฌ๐ง UK | 08/10/2022 |
| Planet Hemp | A invasรฃo do sagaz homem fumaรงa | 2000 | ๐ง๐ท Brazil | 01/10/2022 |
| Annihilator | Never Neverland | 1990 | ๐จ๐ฆ Canada | 24/09/2022 |
| Meshuggah | Erase Destroy Improve | 1995 | ๐ธ๐ช Sweden | 17/09/2022 |
| Elza Soares | A mulher do fim do mundo | 2015 | ๐ง๐ท Brazil | 10/09/2022 |
| Orphaned Land | Mabool: The Story of the Three Sons of Seven | 2004 | ๐ฎ๐ฑ Israel | 03/09/2022 |
| Olivia Rodrigo | SOUR | 2021 | ๐บ๐ธ USA | 27/08/2022 |
| Naรงรฃo Zumbi | Da Lama Ao Caos | 1994 | ๐ง๐ท Brazil | 20/08/2022 |
| In Flames | Clayman | 2000 | ๐ธ๐ช Sweden | 13/08/2022 |
| Floex | A Portrait of John Doe | 2018 | ๐จ๐ฟ Czechia | 06/08/2022 |
| black midi | Hellfire | 2021 | ๐ฌ๐ง UK | 30/07/2022 |
| Forbidden | Twisted Into Form | 1988 | ๐บ๐ธ USA | 23/07/2022 |
| my bloody valentine | loveless | 1991 | ๐ฎ๐ช Ireland | 16/07/2022 |
| Jethro Tull | Songs from the Woods | 1977 | ๐ฌ๐ง UK | 09/07/2022 |
| Control Denied | The Fragile Art Of Existence | 1999 | ๐บ๐ธ USA | 02/07/2022 |
| Red Hot Chilli Peppers | Unlimited Love | 2022 | ๐บ๐ธ USA | 25/06/2022 |
| Novos Baianos | Acabou Chorare | 1972 | ๐ง๐ท Brazil | 18/06/2022 |
| Nevermore | Dead Heart In a Dead World | 2000 | ๐บ๐ธ USA | 11/06/2022 |
| Harry Styles | Harry’s House | 2022 | ๐ฌ๐ง UK | 04/06/2022 |
| Kendrick Lamar | Mr. Morale & The Big Steppers | 2022 | ๐บ๐ธ USA | 28/05/2022 |
| Mikael ร kerfeldt | Clark | 2022 | ๐ธ๐ช Sweden | 21/05/2022 |
| Def Leppard | Hysteria | 1987 | ๐ฌ๐ง UK | 14/05/2022 |
| The Lumineers | The Lumineers | 2012 | ๐บ๐ธ USA | 07/05/2022 |
| HYUKOH | 23 | 2017 | ๐ฐ๐ท South Korea | 30/04/2022 |
| HAIM | Women In Music Pt III | 2021 | ๐บ๐ธ USA | 23/04/2022 |
| Opeth | Ghost Reveries | 2005 | ๐ธ๐ช Sweden | 16/04/2022 |
| George Michael | Listen Without Prejudice Vol. 1 | 1990 | ๐ฌ๐ง UK | 09/04/2022 |
| Tonbruket | Dig It to the End | 2011 | ๐ธ๐ช Sweden | 02/04/2022 |
| Xabier Dรญaz | Norรณ (algunhas mรบsicas do Norte) | 2018 | ๐ช๐ธ Spain | 26/03/2022 |
| Testament | The Gathering | 1999 | ๐บ๐ธ USA | 19/03/2022 |
| A Tribe Called Quest | We got it from here… Thank you 4 your service | 2016 | ๐บ๐ธ USA | 12/03/2022 |
| Karibu | Karibu | 2012 | ๐ง๐ท Brazil | 05/03/2022 |
| David Toledo | Bรบssola | 2020 | ๐ง๐ท Brazil | 26/02/2022 |
| Ludmilla | Numanice #2 | 2022 | ๐ง๐ท Brazil | 19/02/2022 |
| Quinteto Armorial | Aralume | 1976 | ๐ง๐ท Brazil | 12/02/2022 |
| Don L | Roteiro para Aรฏnouz | 2021 | ๐ง๐ท Brazil | 05/02/2022 |
| Hedvig Mollested Trio | Ding Dong. You’re Dead. | 2021 | ๐ณ๐ด Norway | 29/01/2022 |
| Billie Eilish | Happier Than Ever | 2021 | ๐บ๐ธ USA | 22/01/2022 |
| Jaubi | Nafs at Peace | 2021 | ๐ต๐ฐ Pakistan | 15/01/2022 |
| The Sword | Warp Riders | 2010 | ๐บ๐ธ USA | 08/01/2022 |
2021
| artist | album | year | country | review |
|---|---|---|---|---|
| Bon Iver | 22 a million | 2016 | ๐บ๐ธ USA | 25/12/2021 |
| Esperanza Spalding | Emily’s D+Evolution | 2016 | ๐บ๐ธ USA | 18/12/2021 |
| Mastodon | Hushed and Grim | 2021 | ๐บ๐ธ USA | 11/12/2021 |
| Calcutta | Evergreen | 2018 | ๐ฎ๐น Italy | 4/12/2021 |
| The Dresden Dolls | The Dresden Dolls | 2003 | ๐บ๐ธ USA | 27/11/2021 |
| Rivers of Nihil | Where Owls Know My Name | 2018 | ๐บ๐ธ USA | 20/11/2021 |
| BTS | Wings | 2016 | ๐ฐ๐ท South Korea | 13/11/2021 |
| Julio y Agosto | La niebla y la autopista | 2016 | ๐ฆ๐ท Argentina | 30/11/2021 |
| Periphery | Periphery II: This Time It’s Personal | 2012 | ๐บ๐ธ USA | 18/10/2021 |
| Lil Nas X | Montero | 2021 | ๐บ๐ธ USA | 12/10/2021 |
| Papangu | Holoceno | 2021 | ๐ง๐ท Brazil | 03/10/2021 |
| Deftones | Diamond Eyes | 2010 | ๐บ๐ธ USA | 25/09/2021 |
| Metallica | …And Justice for All | 1988 | ๐บ๐ธ USA | 18/09/2021 |
| Vulfpeck | The Beautiful Game | 2016 | ๐บ๐ธ USA | 11/09/2021 |
| Megadeth | Rust in Peace | 1990 | ๐บ๐ธ USA | 04/09/2021 |
| Metallica | Master of Puppets | 1986 | ๐บ๐ธ USA | 29/08/2021 |
| Gojira | The way of all flesh | 2008 | ๐ซ๐ท France | 21/08/2021 |
| Septic Flesh | Communion | 2007 | ๐ฌ๐ท Greece | 15/08/2021 |
| Astor Piazzolla y Gerry Mulligan | Reuniรณn Cumbre | 1994 | ๐ฆ๐ท Argentina | 11/08/2021 |
| No 4 | Hva Nรฅ | 2017 | ๐ณ๐ด Norway | 24/07/2021 |
| Tigran Hamasyan | Mockroot | 2015 | ๐ฆ๐ฒ Armenia | 17/07/2021 |
| Trinity Roots | Home Land and Sea | 2004 | ๐ณ๐ฟ New Zealand | 10/07/2021 |
| Lana Del Rey | Norman Fucking Rockwell | 2019 | ๐บ๐ธ USA | 03/07/2021 |
| Ronald Bruner Jr. | Triumph | 2017 | ๐บ๐ธ USA | 26/06/2021 |
| Labrinth | Imagination & the Misfit Kid | 2019 | ๐ฌ๐ง UK | 19/06/2021 |
| Dream Theater | Metropolis part 2 | 1999 | ๐บ๐ธ USA | 12/06/2021 |
| Dream Theater | Images And Words | 1992 | ๐บ๐ธ USA | 05/06/2021 |
| Vektor | Outer Isolation | 2011 | ๐บ๐ธ USA | 29/05/2021 |
| Snoop Dogg | Doggystyle | 1993 | ๐บ๐ธ USA | 22/05/2021 |
| Taylor Swift | Evermore | 2020 | ๐บ๐ธ USA | 15/05/2021 |
| Eagles | Hotel California | 1976 | ๐บ๐ธ USA | 08/05/2021 |
| Fleetwood Mac | Rumours | 1977 | ๐ฌ๐ง UK | 01/05/2021 |
| Talking Heads | Little Creatures | 1985 | ๐ฌ๐ง UK | 24/04/2021 |
| Opeth | Still Life | 1999 | ๐ธ๐ช Sweden | 17/04/2021 |
| Gryphon | Red Queen to Gryphon Three | 1974 | ๐ฌ๐ง UK | 10/04/2021 |
| Atlas | Blรฅ Vardag | 1979 | ๐ธ๐ช Sweden | 03/04/2021 |
| AlphaJorge | Storm Ahead | 2019 | ๐ง๐ท Brazil | 27/03/2021 |
| Gnidrolog | In spite of Harry’s toenail & Lady Lake | 1972 | ๐ฌ๐ง UK | 20/03/2021 |
| Camel | Snowgoose | 1975 | ๐ฌ๐ง UK | 13/03/2021 |
| BK | O Lรญder em Movimento | 2020 | ๐ง๐ท Brazil | 06/03/2021 |
| Cantoria 2 | Cantoria 2 | 1985 | ๐ง๐ท Brazil | 27/02/2021 |
| Marisa Monte | Mais | 1991 | ๐ง๐ท Brazil | 20/02/2021 |
| Kyuss | Welcome to Sky Valley | 1994 | ๐บ๐ธ USA | 13/02/2021 |
Stats
Total: 245
| Country | Count |
|---|---|
| ๐บ๐ธ USA | 55 |
| ๐ง๐ท Brazil | 50 |
| ๐ฌ๐ง UK | 34 |
| ๐ธ๐ช Sweden | 14 |
| ๐จ๐ฆ Canada | 7 |
| ๐ฎ๐ธ Iceland | 5 |
| ๐ฎ๐น Italy | 5 |
| ๐ฆ๐บ Australia | 4 |
| ๐ณ๐ฟ New Zealand | 4 |
| ๐ฉ๐ช Germany | 4 |
| ๐ซ๐ท France | 4 |
| ๐ฎ๐ช Ireland | 4 |
| ๐ณ๐ด Norway | 4 |
| ๐ฆ๐ท Argentina | 3 |
| ๐ฏ๐ต Japan | 3 |
| ๐ซ๐ฎ Finland | 2 |
| ๐จ๐ฑ Chile | 2 |
| ๐ช๐ธ Spain | 2 |
| ๐จ๐ฟ Czechia | 2 |
| ๐ฐ๐ท South Korea | 2 |
| ๐ฑ๐น Lithuania | 1 |
| ๐ฟ๐ฆ South Africa | 1 |
| ๐จ๐ญ Switzerland | 1 |
| ๐ฒ๐ฆ Morocco | 1 |
| ๐ช๐น Ethiopia | 1 |
| ๐ต๐ฌ Papua New Guinea | 1 |
| ๐น๐ท Tรผrkiye | 1 |
| ๐ช๐ช Estonia | 1 |
| ๐น๐ผ Taiwan | 1 |
| ๐ฏ๐ฒ Jamaica | 1 |
| ๐ฎ๐ณ India | 1 |
| ๐ณ๐ฑ Netherlands | 1 |
| ๐ฒ๐ฝ Mexico | 1 |
| ๐ง๐พ Belarus | 1 |
| ๐ฆ๐น Austria | 1 |
| ๐ญ๐บ Hungary | 1 |
| ๐จ๐บ Cuba | 1 |
| ๐ธ๐ฌ Singapore | 1 |
| ๐ณ๐ช Niger | 1 |
| ๐บ๐ฆ Ukraine | 1 |
| ๐ฟ๐ฒ Zambia | 1 |
| ๐ง๐ช Belgium | 1 |
| ๐ฉ๐ฐ Denmark | 1 |
| ๐ญ๐ท Croatia | 1 |
| ๐จ๐ณ China | 1 |
| ๐ฟ๐ผ Zimbabwe | 1 |
| ๐ต๐น Portugal | 1 |
| ๐ต๐ฑ Poland | 1 |
| ๐ท๐บ Russia | 1 |
| ๐ฒ๐ฑ Mali | 1 |
| ๐ณ๐ฌ Nigeria | 1 |
| ๐ฎ๐ฑ Israel | 1 |
| ๐ต๐ฐ Pakistan | 1 |
| ๐ฌ๐ท Greece | 1 |
| ๐ฆ๐ฒ Armenia | 1 |
| Decade | Count |
|---|---|
| 2010s | 65 |
| 2020s | 64 |
| 1970s | 35 |
| 1990s | 33 |
| 2000s | 24 |
| 1980s | 19 |
| 1890s | 1 |
| 1870s | 1 |
| 1960s | 1 |
| 1910s | 1 |
| 1950s | 1 |