Travel
Places visited, near and far.
Scroll tables sideways to see all columns
2026 5
| Destination | Country | Start | End |
|---|---|---|---|
| Florianópolis | 🇧🇷 Brazil | 24/12/2026 | 23/01/2027 |
| (L) Frankfurt | 🇩🇪 Germany | 05/10/2026 | 10/10/2026 |
| Athens / Sifnos | 🇬🇷 Greece | 23/06/2026 | 29/06/2026 |
| Barcelona | 🇪🇸 Spain | 04/06/2026 | 08/06/2026 |
| New Forest | 🇬🇧 UK | 02/04/2026 | 06/04/2026 |
2025 5
| Destination | Country | Start | End |
|---|---|---|---|
| Florianópolis | 🇧🇷 Brazil | 24/12/2025 | 19/01/2026 |
| (L) Frankfurt | 🇩🇪 Germany | 13/10/2025 | 19/10/2025 |
| Sardinia | 🇮🇹 Italy | 09/07/2025 | 19/07/2025 |
| Barcelona | 🇪🇸 Spain | 03/06/2025 | 08/06/2025 |
| The Hague | 🇳🇱 Netherlands | 21/03/2025 | 24/03/2025 |
2024 5
| Destination | Country | Start | End |
|---|---|---|---|
| Florianópolis | 🇧🇷 Brazil | 24/12/2024 | 19/01/2025 |
| (L) Frankfurt | 🇩🇪 Germany | 17/10/2024 | 19/10/2024 |
| Lecce / Otranto | 🇮🇹 Italy | 09/07/2024 | 17/07/2024 |
| Porto | 🇵🇹 Portugal | 14/06/2024 | 18/06/2024 |
| Berlin | 🇩🇪 Germany | 09/05/2024 | 13/05/2024 |
2023 6
| Destination | Country | Start | End |
|---|---|---|---|
| Florianópolis | 🇧🇷 Brazil | 24/12/2023 | 30/01/2024 |
| Bologna / Florence | 🇮🇹 Italy | 05/12/2023 | 10/12/2023 |
| Polignano A Mare / Bari | 🇮🇹 Italy | 14/08/2023 | 19/08/2023 |
| Lisbon | 🇵🇹 Portugal | 04/07/2023 | 08/07/2023 |
| Naples / Procida | 🇮🇹 Italy | 07/05/2023 | 11/05/2023 |
| Blackwood Forest | 🇬🇧 UK | 07/04/2023 | 10/04/2023 |
2022 8
| Destination | Country | Start | End |
|---|---|---|---|
| Marrakesh | 🇲🇦 Morocco | 09/12/2022 | 17/12/2022 |
| Stockholm / Gothenburg | 🇸🇪 Sweden | 05/09/2022 | 18/09/2022 |
| Málaga | 🇪🇸 Spain | 01/09/2022 | 05/09/2022 |
| Paris | 🇫🇷 France | 14/07/2022 | 18/07/2022 |
| Lisbon | 🇵🇹 Portugal | 03/07/2022 | 11/07/2022 |
| Athens / Santorini | 🇬🇷 Greece | 10/05/2022 | 18/05/2022 |
| Paris | 🇫🇷 France | 15/04/2022 | 20/04/2022 |
| Florianópolis | 🇧🇷 Brazil | 29/01/2022 | 19/02/2022 |
2021 3
| Destination | Country | Start | End |
|---|---|---|---|
| Rome | 🇮🇹 Italy | 04/11/2021 | 09/11/2021 |
| Lisbon | 🇵🇹 Portugal | 10/09/2021 | 20/09/2021 |
| Barcelona | 🇪🇸 Spain | 01/08/2021 | 10/08/2021 |
2020 1
| Destination | Country | Start | End |
|---|---|---|---|
| Lake Garda / Verona / Venice | 🇮🇹 Italy | 20/09/2020 | 25/09/2020 |
2019 3
| Destination | Country | Start | End |
|---|---|---|---|
| (L) Los Angeles | 🇺🇸 USA | -/10/2019 | -/10/2019 |
| Stockholm | 🇸🇪 Sweden | 06/06/2019 | 10/06/2019 |
| Isle of Skye | 🇬🇧 UK | 2019 | 2019 |
2018 1
| Destination | Country | Start | End |
|---|---|---|---|
| Copenhagen | 🇩🇰 Denmark | 29/11/2018 | 02/12/2018 |
Stats
By country 13
| Country | Count |
|---|---|
| 🇮🇹 Italy | 7 |
| 🇧🇷 Brazil | 5 |
| 🇩🇪 Germany | 4 |
| 🇪🇸 Spain | 4 |
| 🇵🇹 Portugal | 4 |
| 🇬🇧 UK | 3 |
| 🇬🇷 Greece | 2 |
| 🇸🇪 Sweden | 2 |
| 🇫🇷 France | 2 |
| 🇳🇱 Netherlands | 1 |
| 🇲🇦 Morocco | 1 |
| 🇺🇸 USA | 1 |
| 🇩🇰 Denmark | 1 |