Music
Albums I've spent some time with.
Scroll tables sideways to see all columns
2026 5
| Artist | Album | Year | Country | Listened |
|---|---|---|---|---|
| The Moody Blues | Days of Future Passed | 1967 | 🇬🇧 UK | 28/02/2026 |
| Karnivool | In Verses | 2026 | 🇦🇺 Australia | 21/02/2026 |
| Arrigo Barnabé | Clara Crocodilo | 1983 | 🇧🇷 Brazil | 07/02/2026 |
| No 4 | Henda i været | 2016 | 🇳🇴 Norway | 31/01/2026 |
| João Gomes | Dominguinho | 2025 | 🇧🇷 Brazil | 24/01/2026 |
2025 65
| Artist | Album | Year | Country | Listened |
|---|---|---|---|---|
| Rosalía | Lux | 2025 | 🇪🇸 Spain | 15/11/2025 |
| Erdve | Vaitojimas | 2018 | 🇱🇹 Lithuania | 08/11/2025 |
| Nduduzo Makhathini | In the Spirit of Ntu | 2022 | 🇿🇦 South Africa | 01/10/2025 |
| Coroner | Dissonance Theory | 2025 | 🇨🇭 Switzerland | 25/10/2025 |
| Majid Bekkas | Magic Spirit Quartet | 2020 | 🇲🇦 Morocco | 18/10/2025 |
| Ukandanz | Awo | 2016 | 🇪🇹 Ethiopia | 11/10/2025 |
| George Telek | Telek | 1997 | 🇵🇬 Papua New Guinea | 04/10/2025 |
| Ayyuka | Maslak Halayı | 2019 | 🇹🇷 Türkiye | 20/09/2025 |
| Arvo Pärt | Spiegel im Spiegel | 1978 | 🇪🇪 Estonia | 20/09/2025 |
| Elephant Gym | Underwater | 2018 | 🇹🇼 Taiwan | 13/09/2025 |
| Bob Marley & The Wailers | Exodus | 1977 | 🇯🇲 Jamaica | 13/09/2025 |
| Trilok Gurtu | The Glimpse | 1989 | 🇮🇳 India | 06/09/2025 |
| Focus | Moving Waves | 1971 | 🇳🇱 Netherlands | 06/09/2025 |
| Natalia Lafourcade | De Todas las Flores | 2022 | 🇲🇽 Mexico | 30/08/2025 |
| Молчат Дома | Этажи | 2018 | 🇧🇾 Belarus | 30/08/2025 |
| Disharmonic Orchestra | Not to Be Undimensional Conscious | 1992 | 🇦🇹 Austria | 23/08/2025 |
| Solaris | Marsbéli Krónikák | 1984 | 🇭🇺 Hungary | 23/08/2025 |
| Orishas | A Lo Cubano | 1999 | 🇨🇺 Cuba | 16/08/2025 |
| yeule | Seratonin II | 2019 | 🇸🇬 Singapore | 16/08/2025 |
| Ed Motta | As Segundas Intenções Do Manual Prático | 2000 | 🇧🇷 Brazil | 09/08/2025 |
| Mdou Moctar | Tears of Injustice | 2025 | 🇳🇪 Niger | 09/08/2025 |
| Ozzy Osbourne | Ozzmosis | 1995 | 🇬🇧 UK | 02/08/2025 |
| Tame Impala | Currents | 2015 | 🇦🇺 Australia | 02/08/2025 |
| Sugar | Copper Blue | 1992 | 🇺🇸 USA | 26/07/2025 |
| King Gizzard & The Wizard Lizard | Phantom Island | 2025 | 🇦🇺 Australia | 26/07/2025 |
| GoGo Penguin | Necessary Fictions | 2025 | 🇬🇧 UK | 19/07/2025 |
| YUNGBLUD | Idols | 2025 | 🇬🇧 UK | 19/07/2025 |
| Momma | Welcome to My Blue Sky | 2025 | 🇺🇸 USA | 19/07/2025 |
| Heathen | Victims of Deception | 1991 | 🇺🇸 USA | 12/07/2025 |
| The Beths | Expert In A Dying Field | 2022 | 🇳🇿 New Zealand | 12/07/2025 |
| Jeremias Sem Cão | Volta da Brisa | 2025 | 🇧🇷 Brazil | 05/07/2025 |
| LATEXFAUNA | Senbernar | 2022 | 🇺🇦 Ukraine | 05/07/2025 |
| Kamelot | The Black Halo | 2005 | 🇺🇸 USA | 28/06/2025 |
| Jean Sibelius | Lemminkäinen Suite | 1896 | 🇫🇮 Finland | 28/06/2025 |
| Björk | Homogenic | 1997 | 🇮🇸 Iceland | 28/06/2025 |
| Angra | Temple of Shadows | 2004 | 🇧🇷 Brazil | 21/06/2025 |
| Helloween | Keeper of the Seven Keys: Part II | 1988 | 🇩🇪 Germany | 21/06/2025 |
| Helloween | Keeper of the Seven Keys: Part I | 1987 | 🇩🇪 Germany | 21/06/2025 |
| Chappell Roan | The Rise and Fall of a Midwest Princess | 2023 | 🇺🇸 USA | 14/06/2025 |
| Wet Leg | Wet Leg | 2022 | 🇬🇧 UK | 14/06/2025 |
| Luedji Luna | Um Mar Pra Cada Um | 2025 | 🇧🇷 Brazil | 07/06/2025 |
| Deathspell Omega | Paracletus | 2010 | 🇫🇷 France | 07/06/2025 |
| Jorge López Ruiz | Bronca Buenos Aires | 1971 | 🇦🇷 Argentina | 31/05/2025 |
| Wolf Alice | Blue Weekend | 2021 | 🇬🇧 UK | 31/05/2025 |
| George Benson | The Other Side Of Abbey Road | 1970 | 🇺🇸 USA | 24/05/2025 |
| Múr | Múr | 2024 | 🇮🇸 Iceland | 24/05/2025 |
| João Gilberto | Amoroso | 1977 | 🇧🇷 Brazil | 17/05/2025 |
| Masayoshi Takanaka | BRASILIAN SKIES | 1978 | 🇯🇵 Japan | 17/05/2025 |
| El Efecto | Memórias do Fogo | 2018 | 🇧🇷 Brazil | 10/05/2025 |
| U2 | The Joshua Tree | 1987 | 🇮🇪 Ireland | 10/05/2025 |
| Terno Rei | Nenhuma Estrela | 2025 | 🇧🇷 Brazil | 03/05/2025 |
| Kaipa | Inget nytt under solen | 1976 | 🇸🇪 Sweden | 03/05/2025 |
| Sólstafir | Ótta | 2014 | 🇮🇸 Iceland | 26/04/2025 |
| Joni Mitchel | Blue | 1971 | 🇨🇦 Canada | 26/04/2025 |
| Boogarins | Bacuri | 2024 | 🇧🇷 Brazil | 19/04/2025 |
| Godspeed You! Black Emperor | Lift Your Skinny Fists ... | 2000 | 🇨🇦 Canada | 12/04/2025 |
| Agents of Oblivion | Agents of Oblivion | 2000 | 🇺🇸 USA | 05/04/2025 |
| Sigur Rós | Ágætis byrjun | 1997 | 🇮🇸 Iceland | 29/03/2025 |
| Amanaz | Africa | 1975 | 🇿🇲 Zambia | 22/03/2025 |
| Babidi | Depois Que a Água Baixou | 2025 | 🇧🇷 Brazil | 15/03/2025 |
| Fontaines D.C. | Romance | 2024 | 🇮🇪 Ireland | 08/03/2025 |
| Thin Lizzy | Jailbreak | 1976 | 🇮🇪 Ireland | 03/03/2025 |
| Tuatha de Danann | Trova Di Danú | 2004 | 🇧🇷 Brazil | 29/02/2025 |
| Bill Fisher | How To Think Like a Billionaire | 2024 | 🇬🇧 UK | 22/02/2025 |
| Quella Vecchia Locanda | Quella Vecchia Locanda | 1972 | 🇮🇹 Italy | 15/02/2025 |
2024 46
| Artist | Album | Year | Country | Listened |
|---|---|---|---|---|
| Edvard Grieg | Peer Gynt | 1875 | 🇳🇴 Norway | 14/12/2024 |
| Mammoth Weed Wizard Bastard | Yn Ol I Annwn | 2019 | 🇬🇧 UK | 07/12/2024 |
| Opeth | The Last Will And Testament | 2024 | 🇸🇪 Sweden | 30/11/2024 |
| Ragnarök | Ragnarök | 1976 | 🇸🇪 Sweden | 23/11/2024 |
| Gnome | King | 2022 | 🇧🇪 Belgium | 16/11/2024 |
| Necrophagist | Epitath | 2004 | 🇩🇪 Germany | 09/11/2024 |
| Harmonium | Si On Avait Besoin D'une Cinquieme Saison | 1975 | 🇨🇦 Canada | 02/11/2024 |
| Fresno | Infinito | 2012 | 🇧🇷 Brazil | 26/10/2024 |
| Los Jaivas | Alturas de Macchu Picchu | 1981 | 🇨🇱 Chile | 19/10/2024 |
| Daft Punk | Discovery | 2001 | 🇫🇷 France | 12/10/2024 |
| MEER | Wheels Within Wheels | 2024 | 🇳🇴 Norway | 05/10/2024 |
| Pedro Luis E A Parede | Astronauta Tupy | 1997 | 🇧🇷 Brazil | 28/09/2024 |
| Picchio Dal Pozzo | Picchio Dal Pozzo | 1976 | 🇮🇹 Italy | 21/09/2024 |
| Piah Mater | Under the Shadow of a Foreign Sun | 2024 | 🇧🇷 Brazil | 14/09/2024 |
| Gorguts | Obscura | 1998 | 🇨🇦 Canada | 07/09/2024 |
| Luar na Lubre | Ara Solis | 1993 | 🇪🇸 Spain | 31/08/2024 |
| toe | the book about my idle plot on a vague anxiety | 2012 | 🇯🇵 Japan | 24/08/2024 |
| Culpeper's Orchard | Culpeper's Orchard | 1970 | 🇩🇰 Denmark | 17/08/2024 |
| Maksim | The Piano Player | 2003 | 🇭🇷 Croatia | 10/08/2024 |
| Cui Jian (崔健) | Balls Under The Red Flag (红旗下的蛋) | 1994 | 🇨🇳 China | 03/08/2024 |
| Premiata Forneria Marconi | Per Un Amico | 1972 | 🇮🇹 Italy | 27/07/2024 |
| Beto Guedes | Amor de Índio | 1978 | 🇧🇷 Brazil | 20/07/2024 |
| The Tea Club | If / When | 2019 | 🇺🇸 USA | 13/07/2024 |
| Lorde | Melodrama | 2017 | 🇳🇿 New Zealand | 06/07/2024 |
| Congreso | Pájaros de Arcilla | 1984 | 🇨🇱 Chile | 29/06/2024 |
| Lantlôs | Wildhund | 2021 | 🇩🇪 Germany | 22/06/2024 |
| Ryo Fukui (福居良) | Scenary (シーナリィ) | 1976 | 🇯🇵 Japan | 15/06/2024 |
| Dividing The Element | Dividing The Element | 2018 | 🇿🇼 Zimbabwe | 08/06/2024 |
| Linda Martini | Olhos de Mongol | 2006 | 🇵🇹 Portugal | 01/06/2024 |
| Rush | Moving Pictures | 1981 | 🇨🇦 Canada | 25/05/2024 |
| Soen | Tellurian | 2014 | 🇸🇪 Sweden | 18/05/2024 |
| Behemoth | I Loved You at Your Darkest | 2018 | 🇵🇱 Poland | 11/05/2024 |
| Vesna | Muzika Slavica | 2023 | 🇨🇿 Czechia | 04/05/2024 |
| Gardens & Villa | Gardens & Villa | 2011 | 🇺🇸 USA | 20/04/2024 |
| alt-J | An Awesome Wave | 2012 | 🇬🇧 UK | 13/04/2024 |
| Beyoncé | Cowboy Carter | 2024 | 🇺🇸 USA | 06/04/2024 |
| Pitty | Admirável Chip Novo | 2003 | 🇧🇷 Brazil | 30/03/2024 |
| Morbid Angel | Domination | 1995 | 🇺🇸 USA | 23/03/2024 |
| Alanis Morissette | Jagged Little Pill | 1995 | 🇨🇦 Canada | 16/03/2024 |
| Nocturnal Emissions | Songs of Love and Revolution | 1985 | 🇬🇧 UK | 09/03/2024 |
| 131 | BABEL | 2023 | 🇧🇷 Brazil | 02/03/2024 |
| The Last Dinner Party | Prelude to Ecstasy | 2024 | 🇬🇧 UK | 24/02/2024 |
| Saci Wèrè | Cabeça Sem Tampa | 2020 | 🇧🇷 Brazil | 17/02/2024 |
| Bríi | Último Ancestral Comum | 2023 | 🇧🇷 Brazil | 10/02/2024 |
| Nation of Language | Strange Disciple | 2023 | 🇺🇸 USA | 03/02/2024 |
| Alien Weaponry | Tangaroa | 2021 | 🇳🇿 New Zealand | 27/01/2024 |
2023 42
| Artist | Album | Year | Country | Listened |
|---|---|---|---|---|
| Bullet Bane | Continental | 2017 | 🇧🇷 Brazil | 25/11/2023 |
| Radiohead | In Rainbows | 2007 | 🇬🇧 UK | 18/11/2023 |
| Isadora Melo | Anagrama | 2022 | 🇧🇷 Brazil | 11/11/2023 |
| At the Gates | Slaughter of the Soul | 1995 | 🇸🇪 Sweden | 04/11/2023 |
| Florence + The Machine | How Big How Blue How Beautiful | 2015 | 🇬🇧 UK | 28/10/2023 |
| Pense | Realidade Vida e Fé | 2018 | 🇧🇷 Brazil | 21/10/2023 |
| Their / They're / There | Their / They're / Three | 2022 | 🇺🇸 USA | 14/10/2023 |
| Duke Ellington | Duke Ellington and John Coltrane | 1963 | 🇺🇸 USA | 07/10/2023 |
| Gilberto Gil | Um banda um | 1982 | 🇧🇷 Brazil | 30/09/2023 |
| Queensrÿche | Operation: Mindcrime | 1988 | 🇺🇸 USA | 23/09/2023 |
| Ghost | IMPERA | 2022 | 🇸🇪 Sweden | 16/09/2023 |
| Khruangbin | The Universe Smiles Upon You | 2015 | 🇺🇸 USA | 09/09/2023 |
| UmQuarto | O Meio do Caminho | 2023 | 🇧🇷 Brazil | 02/09/2023 |
| Le Orme | Felona E Sorona | 1973 | 🇮🇹 Italy | 26/08/2023 |
| Marisa Monte | Portas | 2022 | 🇧🇷 Brazil | 19/08/2023 |
| Anna Zechini | Cassini | 2023 | 🇧🇷 Brazil | 12/08/2023 |
| Deep Purple | Burn | 1974 | 🇬🇧 UK | 05/08/2023 |
| James Blake | Overgrown | 2013 | 🇬🇧 UK | 01/07/2023 |
| Entidathe | Reflexo | 2021 | 🇧🇷 Brazil | 24/06/2023 |
| Beyoncé | Lemonade | 2016 | 🇺🇸 USA | 17/06/2023 |
| The xx | XX | 2009 | 🇬🇧 UK | 10/06/2023 |
| The Alan Parsons Project | Tales of Mystery and Imagination | 1976 | 🇬🇧 UK | 03/06/2023 |
| Igor Stravinsky | The Rite of Spring | 1913 | 🇷🇺 Russia | 27/05/2023 |
| Massive Attack | Mezzanine | 1998 | 🇬🇧 UK | 20/05/2023 |
| Disaster Cities | Erasing Karma | 2023 | 🇧🇷 Brazil | 13/05/2023 |
| Tinariwen | Elwan | 2017 | 🇲🇱 Mali | 06/05/2023 |
| Gragoatá | Gragoatá | 2017 | 🇧🇷 Brazil | 29/04/2023 |
| Bemti | era dois | 2018 | 🇧🇷 Brazil | 22/04/2023 |
| Eik | Hríslan og straumurinn | 1977 | 🇮🇸 Iceland | 15/04/2023 |
| Höröyá | Pan Bras'Afree'Ke Vol.2 | 2019 | 🇧🇷 Brazil | 08/04/2023 |
| Maglore | V | 2022 | 🇧🇷 Brazil | 01/04/2023 |
| Pekka Pohjola | Visitation | 1979 | 🇫🇮 Finland | 25/03/2023 |
| Karnivool | Sound Awake | 2009 | 🇦🇺 Australia | 18/03/2023 |
| Sadus | A Vision of Misery | 1992 | 🇺🇸 USA | 11/03/2023 |
| Tears For Fears | Songs From The Big Chair | 1985 | 🇬🇧 UK | 04/03/2023 |
| Hermitude | Dark Night Sweet Light | 2015 | 🇦🇺 Australia | 25/02/2023 |
| Kamchatka | Volume III | 2009 | 🇸🇪 Sweden | 18/02/2023 |
| Tony Allen | The Source | 2017 | 🇳🇬 Nigeria | 11/02/2023 |
| Gojira | Fortitude | 2021 | 🇫🇷 France | 04/02/2023 |
| Muñoz | Nekomata | 2019 | 🇧🇷 Brazil | 28/01/2023 |
| Jeff Beck | Wired | 1976 | 🇬🇧 UK | 21/01/2023 |
| BaianaSystem | O Futuro Não Demora | 2019 | 🇧🇷 Brazil | 14/01/2023 |
2022 50
| Artist | Album | Year | Country | Listened |
|---|---|---|---|---|
| Xênia França | Em Nome da Estrela | 2022 | 🇧🇷 Brazil | 17/12/2022 |
| Boston | Boston | 1976 | 🇺🇸 USA | 10/12/2022 |
| Origamibiro | Odham's Standard | 2014 | 🇬🇧 UK | 03/12/2022 |
| Built To Spill | Keep It Like a Secret | 1999 | 🇺🇸 USA | 26/11/2022 |
| Vince Guaraldi | A Flower Is a Lovesome Thing | 1957 | 🇺🇸 USA | 19/11/2022 |
| Kishi Bashi | Lighght | 2014 | 🇺🇸 USA | 12/11/2022 |
| Confeitaria | Confins | 2018 | 🇧🇷 Brazil | 05/11/2022 |
| Tom Misch | Geography | 2018 | 🇬🇧 UK | 29/10/2022 |
| Metá Metá | MetaL MetaL | 2014 | 🇧🇷 Brazil | 22/10/2022 |
| Carcass | Surgical Steel | 2013 | 🇬🇧 UK | 15/10/2022 |
| The Smiths | The Queen Is Dead | 1986 | 🇬🇧 UK | 08/10/2022 |
| Planet Hemp | A invasão do sagaz homem fumaça | 2000 | 🇧🇷 Brazil | 01/10/2022 |
| Annihilator | Never Neverland | 1990 | 🇨🇦 Canada | 24/09/2022 |
| Meshuggah | Erase Destroy Improve | 1995 | 🇸🇪 Sweden | 17/09/2022 |
| Elza Soares | A mulher do fim do mundo | 2015 | 🇧🇷 Brazil | 10/09/2022 |
| Orphaned Land | Mabool: The Story of the Three Sons of Seven | 2004 | 🇮🇱 Israel | 03/09/2022 |
| Olivia Rodrigo | SOUR | 2021 | 🇺🇸 USA | 27/08/2022 |
| Nação Zumbi | Da Lama Ao Caos | 1994 | 🇧🇷 Brazil | 20/08/2022 |
| In Flames | Clayman | 2000 | 🇸🇪 Sweden | 13/08/2022 |
| Floex | A Portrait of John Doe | 2018 | 🇨🇿 Czechia | 06/08/2022 |
| black midi | Hellfire | 2021 | 🇬🇧 UK | 30/07/2022 |
| Forbidden | Twisted Into Form | 1988 | 🇺🇸 USA | 23/07/2022 |
| my bloody valentine | loveless | 1991 | 🇮🇪 Ireland | 16/07/2022 |
| Jethro Tull | Songs from the Woods | 1977 | 🇬🇧 UK | 09/07/2022 |
| Control Denied | The Fragile Art Of Existence | 1999 | 🇺🇸 USA | 02/07/2022 |
| Red Hot Chilli Peppers | Unlimited Love | 2022 | 🇺🇸 USA | 25/06/2022 |
| Novos Baianos | Acabou Chorare | 1972 | 🇧🇷 Brazil | 18/06/2022 |
| Nevermore | Dead Heart In a Dead World | 2000 | 🇺🇸 USA | 11/06/2022 |
| Harry Styles | Harry's House | 2022 | 🇬🇧 UK | 04/06/2022 |
| Kendrick Lamar | Mr. Morale & The Big Steppers | 2022 | 🇺🇸 USA | 28/05/2022 |
| Mikael Åkerfeldt | Clark | 2022 | 🇸🇪 Sweden | 21/05/2022 |
| Def Leppard | Hysteria | 1987 | 🇬🇧 UK | 14/05/2022 |
| The Lumineers | The Lumineers | 2012 | 🇺🇸 USA | 07/05/2022 |
| HYUKOH | 23 | 2017 | 🇰🇷 South Korea | 30/04/2022 |
| HAIM | Women In Music Pt III | 2021 | 🇺🇸 USA | 23/04/2022 |
| Opeth | Ghost Reveries | 2005 | 🇸🇪 Sweden | 16/04/2022 |
| George Michael | Listen Without Prejudice Vol. 1 | 1990 | 🇬🇧 UK | 09/04/2022 |
| Tonbruket | Dig It to the End | 2011 | 🇸🇪 Sweden | 02/04/2022 |
| Xabier Díaz | Noró (algunhas músicas do Norte) | 2018 | 🇪🇸 Spain | 26/03/2022 |
| Testament | The Gathering | 1999 | 🇺🇸 USA | 19/03/2022 |
| A Tribe Called Quest | We got it from here... Thank you 4 your service | 2016 | 🇺🇸 USA | 12/03/2022 |
| Karibu | Karibu | 2012 | 🇧🇷 Brazil | 05/03/2022 |
| David Toledo | Bússola | 2020 | 🇧🇷 Brazil | 26/02/2022 |
| Ludmilla | Numanice #2 | 2022 | 🇧🇷 Brazil | 19/02/2022 |
| Quinteto Armorial | Aralume | 1976 | 🇧🇷 Brazil | 12/02/2022 |
| Don L | Roteiro para Aïnouz | 2021 | 🇧🇷 Brazil | 05/02/2022 |
| Hedvig Mollested Trio | Ding Dong. You're Dead. | 2021 | 🇳🇴 Norway | 29/01/2022 |
| Billie Eilish | Happier Than Ever | 2021 | 🇺🇸 USA | 22/01/2022 |
| Jaubi | Nafs at Peace | 2021 | 🇵🇰 Pakistan | 15/01/2022 |
| The Sword | Warp Riders | 2010 | 🇺🇸 USA | 08/01/2022 |
2021 43
| Artist | Album | Year | Country | Listened |
|---|---|---|---|---|
| Bon Iver | 22 a million | 2016 | 🇺🇸 USA | 25/12/2021 |
| Esperanza Spalding | Emily's D+Evolution | 2016 | 🇺🇸 USA | 18/12/2021 |
| Mastodon | Hushed and Grim | 2021 | 🇺🇸 USA | 11/12/2021 |
| Calcutta | Evergreen | 2018 | 🇮🇹 Italy | 4/12/2021 |
| The Dresden Dolls | The Dresden Dolls | 2003 | 🇺🇸 USA | 27/11/2021 |
| Rivers of Nihil | Where Owls Know My Name | 2018 | 🇺🇸 USA | 20/11/2021 |
| BTS | Wings | 2016 | 🇰🇷 South Korea | 13/11/2021 |
| Julio y Agosto | La niebla y la autopista | 2016 | 🇦🇷 Argentina | 30/11/2021 |
| Periphery | Periphery II: This Time It's Personal | 2012 | 🇺🇸 USA | 18/10/2021 |
| Lil Nas X | Montero | 2021 | 🇺🇸 USA | 12/10/2021 |
| Papangu | Holoceno | 2021 | 🇧🇷 Brazil | 03/10/2021 |
| Deftones | Diamond Eyes | 2010 | 🇺🇸 USA | 25/09/2021 |
| Metallica | ...And Justice for All | 1988 | 🇺🇸 USA | 18/09/2021 |
| Vulfpeck | The Beautiful Game | 2016 | 🇺🇸 USA | 11/09/2021 |
| Megadeth | Rust in Peace | 1990 | 🇺🇸 USA | 04/09/2021 |
| Metallica | Master of Puppets | 1986 | 🇺🇸 USA | 29/08/2021 |
| Gojira | The way of all flesh | 2008 | 🇫🇷 France | 21/08/2021 |
| Septic Flesh | Communion | 2007 | 🇬🇷 Greece | 15/08/2021 |
| Astor Piazzolla y Gerry Mulligan | Reunión Cumbre | 1994 | 🇦🇷 Argentina | 11/08/2021 |
| No 4 | Hva Nå | 2017 | 🇳🇴 Norway | 24/07/2021 |
| Tigran Hamasyan | Mockroot | 2015 | 🇦🇲 Armenia | 17/07/2021 |
| Trinity Roots | Home Land and Sea | 2004 | 🇳🇿 New Zealand | 10/07/2021 |
| Lana Del Rey | Norman Fucking Rockwell | 2019 | 🇺🇸 USA | 03/07/2021 |
| Ronald Bruner Jr. | Triumph | 2017 | 🇺🇸 USA | 26/06/2021 |
| Labrinth | Imagination & the Misfit Kid | 2019 | 🇬🇧 UK | 19/06/2021 |
| Dream Theater | Metropolis part 2 | 1999 | 🇺🇸 USA | 12/06/2021 |
| Dream Theater | Images And Words | 1992 | 🇺🇸 USA | 05/06/2021 |
| Vektor | Outer Isolation | 2011 | 🇺🇸 USA | 29/05/2021 |
| Snoop Dogg | Doggystyle | 1993 | 🇺🇸 USA | 22/05/2021 |
| Taylor Swift | Evermore | 2020 | 🇺🇸 USA | 15/05/2021 |
| Eagles | Hotel California | 1976 | 🇺🇸 USA | 08/05/2021 |
| Fleetwood Mac | Rumours | 1977 | 🇬🇧 UK | 01/05/2021 |
| Talking Heads | Little Creatures | 1985 | 🇬🇧 UK | 24/04/2021 |
| Opeth | Still Life | 1999 | 🇸🇪 Sweden | 17/04/2021 |
| Gryphon | Red Queen to Gryphon Three | 1974 | 🇬🇧 UK | 10/04/2021 |
| Atlas | Blå Vardag | 1979 | 🇸🇪 Sweden | 03/04/2021 |
| AlphaJorge | Storm Ahead | 2019 | 🇧🇷 Brazil | 27/03/2021 |
| Gnidrolog | In spite of Harry's toenail & Lady Lake | 1972 | 🇬🇧 UK | 20/03/2021 |
| Camel | Snowgoose | 1975 | 🇬🇧 UK | 13/03/2021 |
| BK | O Líder em Movimento | 2020 | 🇧🇷 Brazil | 06/03/2021 |
| Cantoria 2 | Cantoria 2 | 1985 | 🇧🇷 Brazil | 27/02/2021 |
| Marisa Monte | Mais | 1991 | 🇧🇷 Brazil | 20/02/2021 |
| Kyuss | Welcome to Sky Valley | 1994 | 🇺🇸 USA | 13/02/2021 |
Stats
By country 55
| Country | Count |
|---|---|
| 🇺🇸 USA | 55 |
| 🇧🇷 Brazil | 52 |
| 🇬🇧 UK | 35 |
| 🇸🇪 Sweden | 14 |
| 🇨🇦 Canada | 7 |
| 🇦🇺 Australia | 5 |
| 🇳🇴 Norway | 5 |
| 🇮🇸 Iceland | 5 |
| 🇮🇹 Italy | 5 |
| 🇳🇿 New Zealand | 4 |
| 🇩🇪 Germany | 4 |
| 🇫🇷 France | 4 |
| 🇮🇪 Ireland | 4 |
| 🇪🇸 Spain | 3 |
| 🇦🇷 Argentina | 3 |
| 🇯🇵 Japan | 3 |
| 🇫🇮 Finland | 2 |
| 🇨🇱 Chile | 2 |
| 🇨🇿 Czechia | 2 |
| 🇰🇷 South Korea | 2 |
| 🇱🇹 Lithuania | 1 |
| 🇿🇦 South Africa | 1 |
| 🇨🇭 Switzerland | 1 |
| 🇲🇦 Morocco | 1 |
| 🇪🇹 Ethiopia | 1 |
| 🇵🇬 Papua New Guinea | 1 |
| 🇹🇷 Türkiye | 1 |
| 🇪🇪 Estonia | 1 |
| 🇹🇼 Taiwan | 1 |
| 🇯🇲 Jamaica | 1 |
| 🇮🇳 India | 1 |
| 🇳🇱 Netherlands | 1 |
| 🇲🇽 Mexico | 1 |
| 🇧🇾 Belarus | 1 |
| 🇦🇹 Austria | 1 |
| 🇭🇺 Hungary | 1 |
| 🇨🇺 Cuba | 1 |
| 🇸🇬 Singapore | 1 |
| 🇳🇪 Niger | 1 |
| 🇺🇦 Ukraine | 1 |
| 🇿🇲 Zambia | 1 |
| 🇧🇪 Belgium | 1 |
| 🇩🇰 Denmark | 1 |
| 🇭🇷 Croatia | 1 |
| 🇨🇳 China | 1 |
| 🇿🇼 Zimbabwe | 1 |
| 🇵🇹 Portugal | 1 |
| 🇵🇱 Poland | 1 |
| 🇷🇺 Russia | 1 |
| 🇲🇱 Mali | 1 |
| 🇳🇬 Nigeria | 1 |
| 🇮🇱 Israel | 1 |
| 🇵🇰 Pakistan | 1 |
| 🇬🇷 Greece | 1 |
| 🇦🇲 Armenia | 1 |
By decade 11
| Decade | Count |
|---|---|
| 2020s | 67 |
| 2010s | 66 |
| 1970s | 35 |
| 1990s | 33 |
| 2000s | 24 |
| 1980s | 20 |
| 1960s | 2 |
| 1890s | 1 |
| 1870s | 1 |
| 1910s | 1 |
| 1950s | 1 |